Governors Business and Pecuniary Interests
Governors Business and Pecuniary Interests - 2025/2026
| Name | Pecuniary Interests |
Name of Business/Organisation |
Nature of Business | Details of Interest |
|---|---|---|---|---|
| Gail Steele | None | None declared | N/A | N/A |
| Jennifer Ruane | None | Westfield Infant School | School | Headteacher |
| John Poultney | None | Telent Technology Ltd | Telecoms | Employee |
| Rebecca Henson | None | Leicestershire County Council | Local Authority | Employee |
| Katy Chuter | None | Westfield Infant School | School | Deputy Head |
| Daniel Bassett | None | 3D Facilities Support | Facilities management | N/A |
| Adina Murataj | None | Broughton Leigh Junior School | School | Employee & staff governor |
| Kimberleigh Salt | None | Leicestershire County Council | Local Authority | Employee |
| Jane Henderson | None | None declared | N/A | N/A |
